Select View
Create View
Upcoming Fixtures
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Newcastle Jets | 16 | 10 | 0 | 6 | 37 | 28 | +9 | 30 | 1.88 | W W W W W W |
2 | ![]() Auckland | 16 | 8 | 4 | 4 | 23 | 17 | +6 | 28 | 1.75 | W L D L W D |
3 | ![]() Sydney | 15 | 8 | 1 | 6 | 22 | 15 | +7 | 25 | 1.67 | L W L L W D |
4 | ![]() Macarthur | 17 | 6 | 7 | 4 | 24 | 23 | +1 | 25 | 1.47 | D D W D L D |
5 | ![]() Melbourne Victory | 16 | 7 | 2 | 7 | 23 | 21 | +2 | 23 | 1.44 | W L W L L W |
6 | ![]() Adelaide United | 16 | 7 | 2 | 7 | 26 | 26 | 0 | 23 | 1.44 | L D W W D L |
7 | ![]() Melbourne City | 17 | 5 | 7 | 5 | 19 | 21 | -2 | 22 | 1.29 | D D L W L W |
8 | ![]() Brisbane Roar | 17 | 6 | 3 | 8 | 17 | 22 | -5 | 21 | 1.24 | L L L W L L |
9 | ![]() Perth Glory | 16 | 6 | 2 | 8 | 20 | 22 | -2 | 20 | 1.25 | D W L L W L |
10 | ![]() Central Coast Mariners | 16 | 5 | 4 | 7 | 21 | 24 | -3 | 19 | 1.19 | W W D D L W |
11 | ![]() Wellington Phoenix | 16 | 5 | 4 | 7 | 26 | 31 | -5 | 19 | 1.19 | L D L W D W |
12 | ![]() Western Sydney Wanderers | 16 | 4 | 4 | 8 | 13 | 21 | -8 | 16 | 1.00 | D L W L W L |
AFC Champions League
Relegation











