Standings
Stats Avg. per game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Aral | 10 | 8 | 2 | 0 | 24 | 7 | +17 | 26 | 2.60 | W W W W D W | 80% | 60% | 40% | 60% |
2 | ![]() Shortan | 9 | 7 | 2 | 0 | 15 | 6 | +9 | 23 | 2.56 | W W W W D W | 67% | 44% | 56% | 44% |
3 | ![]() Metalourg | 10 | 5 | 3 | 2 | 23 | 8 | +15 | 18 | 1.80 | W L D L D W | 90% | 50% | 30% | 50% |
4 | ![]() Kattaqurgon | 9 | 5 | 3 | 1 | 11 | 4 | +7 | 18 | 2.00 | W D D W W D | 67% | 11% | 67% | 22% |
5 | ![]() Lochin | 8 | 4 | 3 | 1 | 14 | 5 | +9 | 15 | 1.88 | W D D W L W | 88% | 38% | 62% | 38% |
6 | ![]() Yaypan | 9 | 4 | 1 | 4 | 12 | 14 | -2 | 13 | 1.44 | L W W L L D | 78% | 67% | 33% | 67% |
7 | ![]() FarDu | 10 | 3 | 4 | 3 | 13 | 19 | -6 | 13 | 1.30 | L L W D D L | 90% | 60% | 20% | 50% |
8 | ![]() Respublika FA | 10 | 3 | 3 | 4 | 12 | 10 | +2 | 12 | 1.20 | W W L D D L | 60% | 40% | 30% | 50% |
9 | ![]() Gazalkent | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 | 1.33 | D W L W L D | 89% | 67% | 22% | 56% |
10 | ![]() Olimpik-Mobiuz | 8 | 2 | 3 | 3 | 10 | 9 | +1 | 9 | 1.12 | L D D W W L | 62% | 50% | 12% | 62% |
11 | ![]() Jayxun | 10 | 2 | 2 | 6 | 7 | 16 | -9 | 8 | 0.80 | L D L W W D | 80% | 40% | 40% | 20% |
12 | ![]() Qiziriq | 9 | 1 | 1 | 7 | 8 | 18 | -10 | 4 | 0.44 | L L W L D L | 67% | 56% | 11% | 56% |
13 | ![]() BuxDu | 9 | 1 | 1 | 7 | 5 | 21 | -16 | 4 | 0.44 | W L D L L L | 78% | 67% | 0% | 44% |
14 | ![]() Pakhtakor II | 10 | 1 | 1 | 8 | 6 | 23 | -17 | 4 | 0.40 | L L L L L L | 80% | 60% | 0% | 30% |














